Designed to work in the harshest of environments, the tracked stacker ensures that screeners and crushers operate at maximum capacity. One or more equipment can meet the requirements of material transportation in multiple distances, link different equipment, and realize cross-country transportation. Santo tracker stockpile is the perfect stockpiling solution for a vast range of applications and material types.
Hydraulic adjustment for variable feed height reduces impact and provides optimal material transfer.
Folds/Lowers hydraulically for transport, get the machine ready for transport quickly and easily.
Track frame - heavy duty tracks suitable for any environment
Cut your fuel burn in half compared to a wheel loader.
The stockpiling capacity can reach 1000t/h. And the feeding particle size is 0- 350 mm. The conveyor length ranges from 15m to 30m.
Can be continually fed by any primary / secondary crusher or screener, dramatically increase productivity and efficiency.
Eliminate double handling of material with wheel loader.
Hydraulic adjustment for variable feed height reduces impact and provides optimal material transfer.
Folds/Lowers hydraulically for transport, get the machine ready for transport quickly and easily.
Track frame - heavy duty tracks suitable for any environment
Cut your fuel burn in half compared to a wheel loader.
Tracked stacker is a very powerful bulk material storage management device. And you can set different convey angles, stockpile height, and stacking position for it to meet the different operation conditions. You can apply it in multiple fields:
Model | Belt Width (mm) | Length (m) | Discharging Height (m) | Stockpile Volume (m3) | Capacity (T/H) | Weight(T) |
TS815 | 800(31.5inch) | 15 (50ft) | 6.5 (21.3ft) | 450.2 | 300 | 8.8 |
TS820 | 800 (31.5inch) |
20 (65ft) | 8.6 (28.2ft) | 1060.2 | 300 | 10.5 |
TS824 | 800 (31.5inch) |
24 (80ft) | 9.9(32.4ft) | 1631.6 | 300 | 11 |
TS830 | 800 (31.5inch) |
30 (100ft) | 13.4 (43.9ft) | 4193.5 | 300 | 20 |
Model | Belt Width (mm) | Length (m) | Discharging Height (m) | Stockpile Volume (m3) | Capacity (T/H) | Weight(T) |
TS1015 | 1000(39.3inch) | 15 (50ft) | 6.5 (21.3ft) | 450.2 | 500 | 9.8 |
TS1020 | 1000(39.3inch) | 20 (65ft) | 8.6 (28.2ft) | 1060.2 | 500 | 11.5 |
TS1024 | 1000(39.3inch) | 24 (80ft) | 9.9(32.4ft) | 1631.6 | 500 | 12 |
TS1030 | 1000(39.3inch) | 30 (100ft) | 13.4 (43.9ft) | 4193.5 | 500 | 22 |
Model | Belt Width(mm) | Length (m) | Discharging Height (m) | Stockpile Volume(m3) | Capacity(T/H) | Weight(T) |
TS1215 | 1200(47.2inch) | 15 (50ft) | 6.5 (21.3ft) | 450.2 | 700 | 10.8 |
TS1220 | 1200(47.2inch) | 20 (65ft) | 8.6 (28.2ft) | 1060.2 | 700 | 12.5 |
TS1224 | 1200(47.2inch) | 24 (80ft) | 9.9(32.4ft) | 1631.6 | 700 | 13 |
TS1230 | 1200(47.2inch) | 30 (100ft) | 13.4 (43.9ft) | 4193.5 | 700 | 24 |
Our factory area( ㎡ )
More than 30 R&D and design engineers
More than 120 workers
Serving more than 60 countries and regions.
Our factory area( ㎡ )
More than 30 R&D and design engineers
More than 120 workers
Serving more than 60 countries and regions.
Our factory area( ㎡ )
More than 120 workers
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.
You can contact us by filling in the information below, the official service consultant will contact you within 12 hours, please keep the phone open. If you have any questions or suggestions, please fill in the following form, Daswell will serve you wholeheartedly.